Small and Mighty
The new compact autoloader—because good things come in small packages.
Spend more time on patient care.
The DxH 560 is an easy-to-use 5-part differential instrument that is designed with an integrated touch screen and only one external reagent for flexible instrument placement in labs, where space is at a premium. With automated daily tasks, sample rerun, a high load-and-go tube capacity and only three reagents to manage, the DxH 560 AL requires less of your time.
Comprehensive QA/QC and patient data management with paperless delivery propel your business forward by reducing clerical errors. Proprietary Dynamic-gating allows the DxH 560 AL to produce quality results for peace of mind.
DxH AL Hematology Analyzer Specifications
Mode of Operation | Autoloader, 50 tube continuous feed capacity, open-tube mode |
Sample Volume | 17 μL of venous or micro-collected whole blood |
Throughput | 55 closed-tube samples per hour, 60 open-tube samples per hour |
Menu/Test Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, LY%, LY#, MO%, MO#, NE%, NE#, EO%, EO#, BA%, BA# |
RUO Parameters | IMM%, IMM#, LHD, MAF, PCT, PDW |
Data Storage | 30,000 patient results, including graphics, flags, codes and messages |
QC Package | 12 control files, each with a maximum of 150 runs, LJ plots, XB, XM and eIQAP with QC auto rerun |
User Interface | Integrated 8.4-inch-high resolution color touch screen; Handheld barcode |
Power Requirements | 100–240 VAC 50–60 Hz/Single phase with ground Less than 120W |
Carryover | <1.00% for WBC, RBC, HGB, PLT and 5-part differential |
Ambient Temp/Altitude | 18–32°C (64.4–89.6°F) / Up to 3,000 meters (9,842 feet) |
Humidity | 80% relative humidity (non-condensing) at 32°C (89.6°F) |
Altitude | Up to 3,000 meters (9,843 feet) |
External Storage | Supports USB 2.0 (five ports) |
LIS | Bidirectional interface supports Ethernet communication via RJ45 and Serial RS-232 communication |
Printer | Optional USB printer; laser or ink jet |
Languages | Czech, English, French, German, Iberian Portuguese, Italian, Japanese, Romanian, Spanish, Russian |
Weight and Dimensions
WIDTH | HEIGHT | DEPTH | WEIGHT |
50.0 cm (19.7 in.) | 44.0 cm (17.3 in.) | 46.0 cm (18.1 in.) | 22.0 kg (48.5 lbs.) |
Discover how the DxH 560 AL hematology analyzer delivers quality results while also streamlining laboratory operations. Learn more by contacting a Beckman Coulter representative or visit www.beckmancoulter.com/DxH560